Register with us to receive priority updates on any new listings in the areas and categories you are interested in.
| Price Band | Property Value | Advertising Cost |
|---|---|---|
| A | Up to € 87,137 (CYP 50,999) | € 598 (CYP350) |
| B | € 87,139 - € 170,858 (CYP 51,000 - CYP 99,999) | € 736 (CYP431) |
| C | € 170,860 - € 213,573 (CYP 100,000 - CYP 124,999) | € 890 (CYP521) |
| D | € 213,574 - € 256, 288 (CYP 125,000 - CYP 149,999) | € 999 (CYP585) |
| E | € 256,289 - € 299,003 (CYP 150,000 - CYP 174,999) | € 1155 (CYP676) |
| F | € 299,004 - € 341,718 (CYP 175,000 - CYP199,999) | € 1274 (CYP746) |
| G | € 341,719 - € 384,433 (CYP 200,000 - CYP 224,999) | € 1411 (CYP826) |
| H | € 384,434 - €427,148 (CYP 225,000 - CYP 249,999) | € 1531 (CYP896) |
| I | € 427,149 - € 469,863 (CYP 250,000 - CYP 274,999) | € 1666 (CYP975) |
| J | € 469,864 - € 512,578 (CYP 275,000 - CYP 299,999) | € 1800 (CYP1054) |
| K | € 512,579 - € 555,293 (CYP 300,000 - CYP 324,999) | € 1935 (CYP1133) |
| L | € 555,294 - € 598,008 (CYP 325,000 - CYP 349,999) | € 2070 (CYP1212) |
| M | € 598,009 - € 640,723 (CYP 350,000 - CYP 374,999 ) | € 2205 (CYP1291) |
| X | € 640,724 and over (CYP 375,000 and over) | By quotation |
For Sale board: € 35.00 (CYP 20)
2 Boards (Special price): € 61.00
(CYP 36)
Additional Board Fixing: € 35.00
(CYP 20)
Arrows: € 5.00 (CYP 3)
Apartment Number: € 5.00
(CYP 3)
| Property type | Includes | Price |
|---|---|---|
| Studio | 1 shot + Balcony View | EUR200 (CYP117) |
| 1 Bed | 2 shots + Balcony View | EUR266 (CYP156) |
| 2 Bed | 3 shots + Balcony View | EUR395 (CYP231) |
| 3 Bed | 4 shots + Balcony View | EUR471 (CYP276) |
| 4 Bed | 5 shots + Balcony View | EUR 572 (CYP335) |